UI自动化版本
Showing
This diff is collapsed.
... | ... | @@ -12,6 +12,10 @@ |
"@grapecity-software/spread-sheets-resources-zh": "^17.1.4", | ||
"@grapecity-software/spread-sheets-vue": "^17.1.4", | ||
"@novnc/novnc": "^1.4.0", | ||
"@vue-flow/background": "^1.3.0", | ||
"@vue-flow/controls": "^1.1.2", | ||
"@vue-flow/core": "^1.41.1", | ||
"@vue-flow/node-resizer": "^1.4.0", | ||
"balm-ui": "^10.28.0", | ||
"clipboard": "^2.0.11", | ||
"core-js": "^3.8.3", | ||
... | ... | @@ -27,6 +31,7 @@ |
"vanta": "^0.5.24", | ||
"view-ui-plus": "^1.3.16", | ||
"vue": "^3.2.13", | ||
"vue-clipboard3": "^2.0.0", | ||
"vue-echarts": "^6.7.2", | ||
"vue-router": "^4.0.3", | ||
"vue-socket.io": "^3.0.10", | ||
... | ... |
This diff is collapsed.
Please register or sign in to comment